Flex Flight Schedules
Connecting
People.Businesses.Communities
Please click on a location below for detailed flight schedules!
Tuesday, Thursday, Sunday |
|||
Flight # | Location | Arrival | Departure |
100 | Thunder Bay | 12:30 | |
110 | Sioux Lookout | 12:30 | 13:15 |
110 | Sachigo Lake | 14:30 | 14:50 |
110 | Bearskin Lake | 15:05 | 15:25 |
110 | North Caribou Lake | 15:45 | 16:15 |
110 | Sioux Lookout | 17:30 | 18:00 |
101 | Thunder Bay | 20:00 |
Click here to book your travel! If you have any questions please call 1-844-633-6294 and one of our friendly, knowledgeable Customer Service Representatives are available to help you.
We appreciate your business. Thank you for choosing North Star Air!
Tuesday, Thursday, Friday |
|||
Flight # | Location | Arrival | Departure |
100 | Thunder Bay | 12:30 | |
132 | Sioux Lookout | 12:30 | 14:30 |
132 | Cat Lake | 15:00 | 15:15 |
132 | Deer Lake | 15:45 |
16:00 |
132 | Poplar Hill | 16:15 |
16:30 |
132 | Sioux Lookout | 17:25 | 18:00 |
101 | Thunder Bay | 20:00 |
Click here to book your travel! If you have any questions please call 1-844-633-6294 and one of our friendly, knowledgeable Customer Service Representatives are available to help you.
We appreciate your business. Thank you for choosing North Star Air!
Monday, Wednesday, Sunday |
|||
Flight # | Location | Arrival | Departure |
100 | Thunder Bay | 12:30 | |
134 | Sioux Lookout | 12:30 | 14:30 |
134 | North Spirit Lake | 15:15 | 15:30 |
134 | Deer Lake | 15:45 | 16:00 |
134 | Poplar Hill | 16:15 | 16:30 |
134 | Sioux Lookout | 17:30 | 18:00 |
101 | Thunder Bay | 20:00 | |
Tuesday, Thursday, Friday |
|||
Flight # | Location | Arrival | Departure |
100 | Thunder Bay | 12:30 | |
132 | Sioux Lookout | 12:30 | 14:30 |
132 | Cat Lake | 15:00 | 15:15 |
132 | Deer Lake | 15:45 | 16:00 |
132 | Poplar Hill | 16:15 | 16:30 |
132 | Sioux Lookout | 17:25 | 18:00 |
101 | Thunder Bay | 20:00 |
Click here to book your travel! If you have any questions please call 1-844-633-6294 and one of our friendly, knowledgeable Customer Service Representatives are available to help you.
We appreciate your business. Thank you for choosing North Star Air!
Monday to Friday, Sunday |
|||
Flight # | Location | Arrival | Departure |
200 | Thunder Bay | 8:30 | |
200 | Fort Hope | 9:30 | 10:00 |
200 | Thunder Bay | 11:00 | |
Thursday |
|||
Flight # | Location | Arrival | Departure |
142 | Sioux Lookout | 10:15 | |
142 | Webequie | 12:30 | 12:45 |
142 | Lansdowne House | 13:00 | 13:15 |
142 | Fort Hope | 13:30 | 13:45 |
142 | Sioux Lookout | 13:45 | |
Saturday |
|||
Flight # | Location | Arrival | Departure |
246 | Thunder Bay | 9:30 | |
246 | Webequie | 11:00 | 11:30 |
246 | Lansdowne House | 11:45 | 12:05 |
246 | Fort Hope | 12:20 | 12:45 |
246 | Thunder Bay | 13:45 | |
Click here to book your travel! If you have any questions please call 1-844-633-6294 and one of our friendly, knowledgeable Customer Service Representatives are available to help you.
We appreciate your business. Thank you for choosing North Star Air!
Monday to Friday, Sunday |
|||
Flight # | Location | Arrival | Departure |
146 | Thunder Bay | 12:00 | |
146 | Webequie | 13:30 | 14:00 |
146 | Lansdowne House | 14:15 | 14:45 |
146 | Thunder Bay | 16:15 | |
Thursday |
|||
Flight # | Location | Arrival | Departure |
142 | Sioux Lookout | 10:15 | |
142 | Webequie | 12:30 | 12:45 |
142 | Lansdowne House | 13:00 | 13:15 |
142 | Fort Hope | 13:30 | 13:45 |
142 | Sioux Lookout | 13:45 | |
Saturday |
|||
Flight # | Location | Arrival | Departure |
246 | Thunder Bay | 9:30 | |
246 | Webequie | 11:00 | 11:30 |
246 | Lansdowne House | 11:45 | 12:05 |
246 | Fort Hope | 12:20 | 12:45 |
246 | Thunder Bay | 13:45 | |
Sunday |
|||
Flight # | Location | Arrival | Departure |
142 | Sioux Lookout | 10:15 | |
142 | Webequie | 12:30 | 12:45 |
142 | Lansdowne House | 13:00 | 13:15 |
142 | Sioux Lookout | 13:30 | |
Click here to book your travel! If you have any questions please call 1-844-633-6294 and one of our friendly, knowledgeable Customer Service Representatives are available to help you.
We appreciate your business. Thank you for choosing North Star Air!
Monday, Wednesday, Friday |
|||
Flight # | Airport | Arrive | Depart |
200 | Thunder Bay | 17:00 | |
200 | Marten Falls | 18:00 | 18:15 |
200 | Thunder Bay | 19:30 |
Sunday |
|||
Flight # | Airport | Arrive | Depart |
200 | Thunder Bay | 09:30 | |
200 | Marten Falls | 10:30 | 10:45 |
200 | Thunder Bay | 12:00 |
Click here to book your travel! If you have any questions please call 1-844-633-6294 and one of our friendly, knowledgeable Customer Service Representatives are available to help you.
We appreciate your business. Thank you for choosing North Star Air!
Monday, Wednesday, Friday |
|||
Flight # | Location | Arrival | Departure |
100 | Thunder Bay | 12:30 | |
112 | Sioux Lookout | 12:30 | 13:15 |
112 | Sachigo Lake | 14:30 | 14:50 |
112 | Muskrat Dam | 15:05 | 15:25 |
112 | North Caribou Lake | 15:40 | 16:00 |
112 | Sioux Lookout | 17:00 | 18:00 |
101 | Thunder Bay | 20:00 |
Click here to book your travel! If you have any questions please call 1-844-633-6294 and one of our friendly, knowledgeable Customer Service Representatives are available to help you.
We appreciate your business. Thank you for choosing North Star Air!
Monday, Wednesday, Sunday |
|||
Flight # | Location | Arrival | Departure |
100 | Thunder Bay | 12:30 | |
134 | Sioux Lookout | 12:30 | 14:30 |
134 | North Spirit Lake | 15:15 | 15:30 |
134 | Deer Lake | 15:45 | 16:00 |
134 | Poplar Hill | 16:15 | 16:30 |
134 | Sioux Lookout | 17:30 | 18:00 |
101 | Thunder Bay | 20:00 |
Click here to book your travel! If you have any questions please call 1-844-633-6294 and one of our friendly, knowledgeable Customer Service Representatives are available to help you.
We appreciate your business. Thank you for choosing North Star Air!
Monday, Wednesday, Sunday |
|||
Flight # | Location | Arrival | Departure |
100 | Thunder Bay | 12:30 | |
134 | Sioux Lookout | 12:30 | 14:30 |
134 | North Spirit Lake | 15:15 | 15:30 |
134 | Deer Lake | 15:45 | 16:00 |
134 | Poplar Hill | 16:15 | 16:30 |
134 | Sioux Lookout | 17:30 | 18:00 |
101 | Thunder Bay | 20:00 | |
Tuesday, Thursday, Friday |
|||
Flight # | Location | Arrival | Departure |
100 | Thunder Bay | 12:30 | |
132 | Sioux Lookout | 12:30 | 14:30 |
132 | Cat Lake | 15:00 | 15:15 |
132 | Deer Lake | 15:45 | 16:00 |
132 | Poplar Hill | 16:15 | 16:30 |
132 | Sioux Lookout | 17:25 | 18:00 |
101 | Thunder Bay | 20:00 | |
Click here to book your travel! If you have any questions please call 1-844-633-6294 and one of our friendly, knowledgeable Customer Service Representatives are available to help you.
We appreciate your business. Thank you for choosing North Star Air!
Monday, Wednesday, Friday |
|||
Flight # | Location | Arrival | Departure |
114 | Sioux Lookout | 10:00 | |
114 | Sachigo Lake | 11:00 | 11:15 |
114 | North Caribou Lake | 11:45 | 12:00 |
114 | Sioux Lookout | 13:30 | |
Flight # | Location | Arrival | Departure |
100 | Thunder Bay | 12:30 | |
112 | Sioux Lookout | 12:30 | 13:15 |
112 | Sachigo Lake | 14:30 | 14:50 |
112 | Muskrat Dam | 15:05 | 15:25 |
112 | North Caribou Lake | 15:40 | 16:00 |
112 | Sioux Lookout | 17:00 | 18:00 |
101 | Thunder Bay | 20:00 | |
Saturday |
|||
Flight # | Location | Arrival | Departure |
100 | Thunder Bay | 9:00 | |
114 | Sioux Lookout | 9:00 | 10:00 |
114 | North Caribou Lake | 11:00 | 11:15 |
114 | Sachigo Lake | 11:45 | 12:00 |
114 | Sioux Lookout | 13:30 | 14:00 |
101 | Thunder Bay | 16:00 |
Tuesday, Thursday, Sunday |
|||
Flight # | Location | Arrival | Departure |
100 | Thunder Bay | 12:30 | |
110 | Sioux Lookout | 12:30 | 13:15 |
110 | Sachigo Lake | 14:30 | 14:50 |
110 | Bearskin Lake | 15:05 | 15:25 |
110 | North Caribou Lake | 15:45 | 16:15 |
110 | Sioux Lookout | 17:30 | 18:00 |
101 | Thunder Bay | 20:00 | |
Click here to book your travel! If you have any questions please call 1-844-633-6294 and one of our friendly, knowledgeable Customer Service Representatives are available to help you.
We appreciate your business. Thank you for choosing North Star Air!
Monday, Wednesday, Friday |
|||
Flight # | Location | Arrival | Departure |
114 | Sioux Lookout | 10:00 | |
114 | Sachigo Lake | 11:00 | 11:15 |
114 | North Caribou Lake | 11:45 | 12:00 |
114 | Sioux Lookout | 13:30 | |
Flight # | Location | Arrival | Departure |
100 | Thunder Bay | 12:30 | |
112 | Sioux Lookout | 12:30 | 13:15 |
112 | Sachigo Lake | 14:30 | 14:50 |
112 | Muskrat Dam | 15:05 | 15:25 |
112 | North Caribou Lake | 15:40 | 16:00 |
112 | Sioux Lookout | 17:30 | 18:00 |
101 | Thunder Bay | 20:00 | |
Tuesday, Thursday, Sunday |
|||
Flight # | Location | Arrival | Departure |
100 | Thunder Bay | 12:30 | |
110 | Sioux Lookout | 12:30 | 13:15 |
110 | Sachigo Lake | 14:30 | 14:50 |
110 | Bearskin Lake | 15:05 | 15:25 |
110 | North Caribou Lake | 15:45 | 16:15 |
110 | Sioux Lookout | 17:30 | 18:00 |
101 | Thunder Bay | 20:00 |
Saturday |
|||
Flight # | Location | Arrival | Departure |
100 | Thunder Bay | 9:00 | |
114 | Sioux Lookout | 9:00 | 10:00 |
114 | North Caribou Lake | 11:00 | 11:15 |
114 | Sachigo Lake | 11:45 | 12:00 |
114 | Sioux Lookout | 13:30 | 14:00 |
101 | Thunder Bay | 16:00 |
Click here to book your travel! If you have any questions please call 1-844-633-6294 and one of our friendly, knowledgeable Customer Service Representatives are available to help you.
We appreciate your business. Thank you for choosing North Star Air!
Monday to Friday, Sunday |
|||
Flight # | Location | Arrival | Departure |
146 | Thunder Bay | 12:00 | |
146 | Webequie | 13:30 | 14:00 |
146 | Lansdowne House | 14:15 | 14:45 |
146 | Thunder Bay | 16:15 | |
Thursday |
|||
Flight # | Location | Arrival | Departure |
142 | Sioux Lookout | 10:15 | |
142 | Webequie | 12:30 | 12:45 |
142 | Lansdowne House | 13:00 | 13:15 |
142 | Fort Hope | 13:30 | 13:45 |
142 | Sioux Lookout | 13:45 | |
Saturday |
|||
Flight # | Location | Arrival | Departure |
246 | Thunder Bay | 9:30 | |
246 | Webequie | 11:00 | 11:30 |
246 | Lansdowne House | 11:45 | 12:05 |
246 | Fort Hope | 12:20 | 12:45 |
246 | Thunder Bay | 13:45 | |
Sunday |
|||
Flight # | Location | Arrival | Departure |
142 | Sioux Lookout | 10:15 | |
142 | Webequie | 12:30 | 12:45 |
142 | Lansdowne House | 13:00 | 13:15 |
142 | Sioux Lookout | 13:30 | |