Sachigo Lake Schedules
Connecting
People.Businesses.Communities
Monday, Wednesday, Friday |
|||
Flight # | Location | Arrival | Departure |
114 | Sioux Lookout | 10:00 | |
114 | Sachigo Lake | 11:00 | 11:15 |
114 | North Caribou Lake | 11:45 | 12:00 |
114 | Sioux Lookout | 13:30 | |
Flight # | Location | Arrival | Departure |
100 | Thunder Bay | 12:30 | |
112 | Sioux Lookout | 12:30 | 13:15 |
112 | Sachigo Lake | 14:30 | 14:50 |
112 | Muskrat Dam | 15:05 | 15:25 |
112 | North Caribou Lake | 15:40 | 16:00 |
112 | Sioux Lookout | 17:30 | 18:00 |
101 | Thunder Bay | 20:00 | |
Tuesday, Thursday, Sunday |
|||
Flight # | Location | Arrival | Departure |
100 | Thunder Bay | 12:30 | |
110 | Sioux Lookout | 12:30 | 13:15 |
110 | Sachigo Lake | 14:30 | 14:50 |
110 | Bearskin Lake | 15:05 | 15:25 |
110 | North Caribou Lake | 15:45 | 16:15 |
110 | Sioux Lookout | 17:30 | 18:00 |
101 | Thunder Bay | 20:00 |
Saturday |
|||
Flight # | Location | Arrival | Departure |
100 | Thunder Bay | 9:00 | |
114 | Sioux Lookout | 9:00 | 10:00 |
114 | North Caribou Lake | 11:00 | 11:15 |
114 | Sachigo Lake | 11:45 | 12:00 |
114 | Sioux Lookout | 13:30 | 14:00 |
101 | Thunder Bay | 16:00 |